Paper Trading Dashboard

Trades
942
Closed
0
Open
942
Invested (Rs)
13,254,275
Realized P&L (Rs)
0
Buy/Hold P&L (Rs)
0

Win rate (closed): 0.0%

Auto-refresh: 30s | Last build: 2026-11-03 11:41:46

Date Slot Symbol Side Regime Strategy Buy Price Qty Capital Stop Target Status Current Price Exit Price Exit Time Exit Reason P/L
2026-05-25 09:30 ANGELONE SHORT NEUTRAL intelligence_pro 346.35 43 14,893.05 OPEN 311.80 None None +1,485.65
2026-05-25 09:30 ANGELONE SHORT NEUTRAL intelligence_pro 346.35 43 14,893.05 OPEN 311.80 None None +1,485.65
2026-05-25 09:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.18 91 14,849.38 OPEN 153.05 None None +921.83
2026-05-25 09:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.18 91 14,849.38 OPEN 153.05 None None +921.83
2026-05-25 09:30 BANKINDIA SHORT NEUTRAL intelligence_pro 146.12 102 14,904.24 OPEN 134.28 None None +1,207.68
2026-05-25 09:30 BANKINDIA SHORT NEUTRAL intelligence_pro 146.12 102 14,904.24 OPEN 134.28 None None +1,207.68
2026-05-25 09:30 BHEL SHORT NEUTRAL intelligence_pro 417.60 35 14,616.00 OPEN 401.50 None None +563.50
2026-05-25 09:30 BHEL SHORT NEUTRAL intelligence_pro 417.60 35 14,616.00 OPEN 401.50 None None +563.50
2026-05-25 09:30 CANBK SHORT NEUTRAL intelligence_pro 134.65 111 14,946.15 OPEN 118.71 None None +1,769.34
2026-05-25 09:30 CANBK SHORT NEUTRAL intelligence_pro 134.65 111 14,946.15 OPEN 118.71 None None +1,769.34
2026-05-25 09:30 IDEA SHORT NEUTRAL intelligence_pro 14.13 1061 14,991.93 OPEN 12.31 None None +1,931.02
2026-05-25 09:30 IDEA SHORT NEUTRAL intelligence_pro 14.13 1061 14,991.93 OPEN 12.31 None None +1,931.02
2026-05-25 09:30 KAYNES SHORT NEUTRAL intelligence_pro 3,400.00 4 13,600.00 OPEN 3,227.20 None None +691.20
2026-05-25 09:30 KAYNES SHORT NEUTRAL intelligence_pro 3,400.00 4 13,600.00 OPEN 3,227.20 None None +691.20
2026-05-25 09:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 169.70 88 14,933.60 OPEN 120.02 None None +4,371.84
2026-05-25 09:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 169.70 88 14,933.60 OPEN 120.02 None None +4,371.84
2026-05-25 09:30 TMPV SHORT NEUTRAL intelligence_pro 375.00 40 15,000.00 OPEN 275.80 None None +3,968.00
2026-05-25 09:30 TMPV SHORT NEUTRAL intelligence_pro 375.00 40 15,000.00 OPEN 275.80 None None +3,968.00
2026-05-25 09:30 WIPRO SHORT NEUTRAL intelligence_pro 207.73 72 14,956.56 OPEN 197.48 None None +738.00
2026-05-25 09:30 WIPRO SHORT NEUTRAL intelligence_pro 207.73 72 14,956.56 OPEN 197.48 None None +738.00
2026-05-25 10:30 ANGELONE SHORT NEUTRAL intelligence_pro 347.95 43 14,961.85 OPEN 311.80 None None +1,554.45
2026-05-25 10:30 ANGELONE SHORT NEUTRAL intelligence_pro 347.95 43 14,961.85 OPEN 311.80 None None +1,554.45
2026-05-25 10:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 162.88 92 14,984.96 OPEN 153.05 None None +904.36
2026-05-25 10:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 162.88 92 14,984.96 OPEN 153.05 None None +904.36
2026-05-25 10:30 BANKINDIA SHORT NEUTRAL intelligence_pro 144.92 103 14,926.76 OPEN 134.28 None None +1,095.92
2026-05-25 10:30 BANKINDIA SHORT NEUTRAL intelligence_pro 144.92 103 14,926.76 OPEN 134.28 None None +1,095.92
2026-05-25 10:30 BHEL SHORT NEUTRAL intelligence_pro 417.35 35 14,607.25 OPEN 401.50 None None +554.75
2026-05-25 10:30 BHEL SHORT NEUTRAL intelligence_pro 417.35 35 14,607.25 OPEN 401.50 None None +554.75
2026-05-25 10:30 CANBK SHORT NEUTRAL intelligence_pro 134.46 111 14,925.06 OPEN 118.71 None None +1,748.25
2026-05-25 10:30 CANBK SHORT NEUTRAL intelligence_pro 134.46 111 14,925.06 OPEN 118.71 None None +1,748.25
2026-05-25 10:30 IDEA SHORT NEUTRAL intelligence_pro 14.08 1065 14,995.20 OPEN 12.31 None None +1,885.05
2026-05-25 10:30 IDEA SHORT NEUTRAL intelligence_pro 14.08 1065 14,995.20 OPEN 12.31 None None +1,885.05
2026-05-25 10:30 KAYNES SHORT NEUTRAL intelligence_pro 3,343.50 4 13,374.00 OPEN 3,227.20 None None +465.20
2026-05-25 10:30 KAYNES SHORT NEUTRAL intelligence_pro 3,343.50 4 13,374.00 OPEN 3,227.20 None None +465.20
2026-05-25 10:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 170.00 88 14,960.00 OPEN 120.02 None None +4,398.24
2026-05-25 10:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 170.00 88 14,960.00 OPEN 120.02 None None +4,398.24
2026-05-25 10:30 TMPV SHORT NEUTRAL intelligence_pro 384.05 39 14,977.95 OPEN 275.80 None None +4,221.75
2026-05-25 10:30 TMPV SHORT NEUTRAL intelligence_pro 384.05 39 14,977.95 OPEN 275.80 None None +4,221.75
2026-05-25 10:30 WIPRO SHORT NEUTRAL intelligence_pro 207.50 72 14,940.00 OPEN 197.48 None None +721.44
2026-05-25 10:30 WIPRO SHORT NEUTRAL intelligence_pro 207.50 72 14,940.00 OPEN 197.48 None None +721.44
2026-05-25 11:30 ANGELONE SHORT NEUTRAL intelligence_pro 344.65 43 14,819.95 OPEN 311.80 None None +1,412.55
2026-05-25 11:30 ANGELONE SHORT NEUTRAL intelligence_pro 344.65 43 14,819.95 OPEN 311.80 None None +1,412.55
2026-05-25 11:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 160.04 93 14,883.72 OPEN 153.05 None None +650.07
2026-05-25 11:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 160.04 93 14,883.72 OPEN 153.05 None None +650.07
2026-05-25 11:30 BANKINDIA SHORT NEUTRAL intelligence_pro 144.25 103 14,857.75 OPEN 134.28 None None +1,026.91
2026-05-25 11:30 BANKINDIA SHORT NEUTRAL intelligence_pro 144.25 103 14,857.75 OPEN 134.28 None None +1,026.91
2026-05-25 11:30 BHEL SHORT NEUTRAL intelligence_pro 417.45 35 14,610.75 OPEN 401.50 None None +558.25
2026-05-25 11:30 BHEL SHORT NEUTRAL intelligence_pro 417.45 35 14,610.75 OPEN 401.50 None None +558.25
2026-05-25 11:30 CANBK SHORT NEUTRAL intelligence_pro 132.84 112 14,878.08 OPEN 118.71 None None +1,582.56
2026-05-25 11:30 CANBK SHORT NEUTRAL intelligence_pro 132.84 112 14,878.08 OPEN 118.71 None None +1,582.56
2026-05-25 11:30 IDEA SHORT NEUTRAL intelligence_pro 14.13 1061 14,991.93 OPEN 12.31 None None +1,931.02
2026-05-25 11:30 IDEA SHORT NEUTRAL intelligence_pro 14.13 1061 14,991.93 OPEN 12.31 None None +1,931.02
2026-05-25 11:30 KAYNES SHORT NEUTRAL intelligence_pro 3,312.40 4 13,249.60 OPEN 3,227.20 None None +340.80
2026-05-25 11:30 KAYNES SHORT NEUTRAL intelligence_pro 3,312.40 4 13,249.60 OPEN 3,227.20 None None +340.80
2026-05-25 11:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 169.21 88 14,890.48 OPEN 120.02 None None +4,328.72
2026-05-25 11:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 169.21 88 14,890.48 OPEN 120.02 None None +4,328.72
2026-05-25 11:30 TMPV SHORT NEUTRAL intelligence_pro 384.25 39 14,985.75 OPEN 275.80 None None +4,229.55
2026-05-25 11:30 TMPV SHORT NEUTRAL intelligence_pro 384.25 39 14,985.75 OPEN 275.80 None None +4,229.55
2026-05-25 11:30 WIPRO SHORT NEUTRAL intelligence_pro 205.95 72 14,828.40 OPEN 197.48 None None +609.84
2026-05-25 11:30 WIPRO SHORT NEUTRAL intelligence_pro 205.95 72 14,828.40 OPEN 197.48 None None +609.84
2026-05-22 09:30 ANGELONE SHORT NEUTRAL intelligence_pro 343.50 43 14,770.50 OPEN 311.80 None None +1,363.10
2026-05-22 09:30 ANGELONE SHORT NEUTRAL intelligence_pro 343.50 43 14,770.50 OPEN 311.80 None None +1,363.10
2026-05-22 09:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 162.52 92 14,951.84 OPEN 153.05 None None +871.24
2026-05-22 09:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 162.52 92 14,951.84 OPEN 153.05 None None +871.24
2026-05-22 09:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,785.00 8 14,280.00 OPEN 1,387.70 None None +3,178.40
2026-05-22 09:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,785.00 8 14,280.00 OPEN 1,387.70 None None +3,178.40
2026-05-22 09:30 KAYNES SHORT NEUTRAL intelligence_pro 3,360.10 4 13,440.40 OPEN 3,227.20 None None +531.60
2026-05-22 09:30 KAYNES SHORT NEUTRAL intelligence_pro 3,360.10 4 13,440.40 OPEN 3,227.20 None None +531.60
2026-05-22 09:30 MOTHERSON SHORT NEUTRAL intelligence_pro 138.07 108 14,911.56 OPEN 161.50 None None -2,530.44
2026-05-22 09:30 MOTHERSON SHORT NEUTRAL intelligence_pro 138.07 108 14,911.56 OPEN 161.50 None None -2,530.44
2026-05-22 09:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 163.30 91 14,860.30 OPEN 120.02 None None +3,938.48
2026-05-22 09:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 163.30 91 14,860.30 OPEN 120.02 None None +3,938.48
2026-05-22 09:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,317.70 3 12,953.10 OPEN 3,726.50 None None +1,773.60
2026-05-22 09:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,317.70 3 12,953.10 OPEN 3,726.50 None None +1,773.60
2026-05-22 09:30 VBL SHORT NEUTRAL intelligence_pro 543.25 27 14,667.75 OPEN 408.55 None None +3,636.90
2026-05-22 09:30 VBL SHORT NEUTRAL intelligence_pro 543.25 27 14,667.75 OPEN 408.55 None None +3,636.90
2026-05-22 09:30 WIPRO SHORT NEUTRAL intelligence_pro 204.48 73 14,927.04 OPEN 197.48 None None +511.00
2026-05-22 09:30 WIPRO SHORT NEUTRAL intelligence_pro 204.48 73 14,927.04 OPEN 197.48 None None +511.00
2026-05-22 10:30 ANGELONE SHORT NEUTRAL intelligence_pro 346.90 43 14,916.70 OPEN 311.80 None None +1,509.30
2026-05-22 10:30 ANGELONE SHORT NEUTRAL intelligence_pro 346.90 43 14,916.70 OPEN 311.80 None None +1,509.30
2026-05-22 10:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.55 91 14,883.05 OPEN 153.05 None None +955.50
2026-05-22 10:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.55 91 14,883.05 OPEN 153.05 None None +955.50
2026-05-22 10:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,802.50 8 14,420.00 OPEN 1,387.70 None None +3,318.40
2026-05-22 10:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,802.50 8 14,420.00 OPEN 1,387.70 None None +3,318.40
2026-05-22 10:30 KAYNES SHORT NEUTRAL intelligence_pro 3,361.40 4 13,445.60 OPEN 3,227.20 None None +536.80
2026-05-22 10:30 KAYNES SHORT NEUTRAL intelligence_pro 3,361.40 4 13,445.60 OPEN 3,227.20 None None +536.80
2026-05-22 10:30 MOTHERSON SHORT NEUTRAL intelligence_pro 136.13 110 14,974.30 OPEN 161.50 None None -2,790.70
2026-05-22 10:30 MOTHERSON SHORT NEUTRAL intelligence_pro 136.13 110 14,974.30 OPEN 161.50 None None -2,790.70
2026-05-22 10:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 167.87 89 14,940.43 OPEN 120.02 None None +4,258.65
2026-05-22 10:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 167.87 89 14,940.43 OPEN 120.02 None None +4,258.65
2026-05-22 10:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,318.10 3 12,954.30 OPEN 3,726.50 None None +1,774.80
2026-05-22 10:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,318.10 3 12,954.30 OPEN 3,726.50 None None +1,774.80
2026-05-22 10:30 VBL SHORT NEUTRAL intelligence_pro 536.45 27 14,484.15 OPEN 408.55 None None +3,453.30
2026-05-22 10:30 VBL SHORT NEUTRAL intelligence_pro 536.45 27 14,484.15 OPEN 408.55 None None +3,453.30
2026-05-22 10:30 WIPRO SHORT NEUTRAL intelligence_pro 204.41 73 14,921.93 OPEN 197.48 None None +505.89
2026-05-22 10:30 WIPRO SHORT NEUTRAL intelligence_pro 204.41 73 14,921.93 OPEN 197.48 None None +505.89
2026-05-22 11:30 ANGELONE SHORT NEUTRAL intelligence_pro 347.90 43 14,959.70 OPEN 311.80 None None +1,552.30
2026-05-22 11:30 ANGELONE SHORT NEUTRAL intelligence_pro 347.90 43 14,959.70 OPEN 311.80 None None +1,552.30
2026-05-22 11:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.40 91 14,869.40 OPEN 153.05 None None +941.85
2026-05-22 11:30 ASHOKLEY SHORT NEUTRAL intelligence_pro 163.40 91 14,869.40 OPEN 153.05 None None +941.85
2026-05-22 11:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,802.60 8 14,420.80 OPEN 1,387.70 None None +3,319.20
2026-05-22 11:30 DALBHARAT SHORT NEUTRAL intelligence_pro 1,802.60 8 14,420.80 OPEN 1,387.70 None None +3,319.20
2026-05-22 11:30 KAYNES SHORT NEUTRAL intelligence_pro 3,373.80 4 13,495.20 OPEN 3,227.20 None None +586.40
2026-05-22 11:30 KAYNES SHORT NEUTRAL intelligence_pro 3,373.80 4 13,495.20 OPEN 3,227.20 None None +586.40
2026-05-22 11:30 MOTHERSON SHORT NEUTRAL intelligence_pro 136.79 109 14,910.11 OPEN 161.50 None None -2,693.39
2026-05-22 11:30 MOTHERSON SHORT NEUTRAL intelligence_pro 136.79 109 14,910.11 OPEN 161.50 None None -2,693.39
2026-05-22 11:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 165.74 90 14,916.60 OPEN 120.02 None None +4,114.80
2026-05-22 11:30 SAMMAANCAP SHORT NEUTRAL intelligence_pro 165.74 90 14,916.60 OPEN 120.02 None None +4,114.80
2026-05-22 11:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,384.00 3 13,152.00 OPEN 3,726.50 None None +1,972.50
2026-05-22 11:30 TATAELXSI SHORT NEUTRAL intelligence_pro 4,384.00 3 13,152.00 OPEN 3,726.50 None None +1,972.50
2026-05-22 11:30 VBL SHORT NEUTRAL intelligence_pro 538.00 27 14,526.00 OPEN 408.55 None None +3,495.15
2026-05-22 11:30 VBL SHORT NEUTRAL intelligence_pro 538.00 27 14,526.00 OPEN 408.55 None None +3,495.15
2026-05-22 11:30 WIPRO SHORT NEUTRAL intelligence_pro 206.77 72 14,887.44 OPEN 197.48 None None +668.88
2026-05-22 11:30 WIPRO SHORT NEUTRAL intelligence_pro 206.77 72 14,887.44 OPEN 197.48 None None +668.88
2026-05-20 09:30 ABCAPITAL LONG BULLISH intelligence_pro 356.60 42 14,977.20 OPEN 380.15 None None +989.10
2026-05-20 09:30 ABCAPITAL LONG BULLISH intelligence_pro 356.60 42 14,977.20 OPEN 380.15 None None +989.10
2026-05-20 09:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,525.50 1 10,525.50 OPEN 10,400.00 None None -125.50
2026-05-20 09:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,525.50 1 10,525.50 OPEN 10,400.00 None None -125.50
2026-05-20 09:30 KPITTECH LONG BULLISH intelligence_pro 749.10 20 14,982.00 OPEN 527.25 None None -4,437.00
2026-05-20 09:30 KPITTECH LONG BULLISH intelligence_pro 749.10 20 14,982.00 OPEN 527.25 None None -4,437.00
2026-05-20 09:30 MANKIND LONG BULLISH intelligence_pro 2,626.50 5 13,132.50 OPEN 2,474.10 None None -762.00
2026-05-20 09:30 MANKIND LONG BULLISH intelligence_pro 2,626.50 5 13,132.50 OPEN 2,474.10 None None -762.00
2026-05-20 09:30 MOTHERSON LONG BULLISH intelligence_pro 134.30 111 14,907.30 OPEN 161.50 None None +3,019.20
2026-05-20 09:30 MOTHERSON LONG BULLISH intelligence_pro 134.30 111 14,907.30 OPEN 161.50 None None +3,019.20
2026-05-20 09:30 NAM-INDIA LONG BULLISH intelligence_pro 1,112.50 13 14,462.50 OPEN 993.15 None None -1,551.55
2026-05-20 09:30 NAM-INDIA LONG BULLISH intelligence_pro 1,112.50 13 14,462.50 OPEN 993.15 None None -1,551.55
2026-05-20 09:30 OFSS LONG BULLISH intelligence_pro 9,766.00 1 9,766.00 OPEN 9,934.00 None None +168.00
2026-05-20 09:30 OFSS LONG BULLISH intelligence_pro 9,766.00 1 9,766.00 OPEN 9,934.00 None None +168.00
2026-05-20 09:30 POLICYBZR LONG BULLISH intelligence_pro 1,824.70 8 14,597.60 OPEN 934.30 None None -7,123.20
2026-05-20 09:30 POLICYBZR LONG BULLISH intelligence_pro 1,824.70 8 14,597.60 OPEN 934.30 None None -7,123.20
2026-05-20 09:30 TMPV LONG BULLISH intelligence_pro 364.80 41 14,956.80 OPEN 275.80 None None -3,649.00
2026-05-20 09:30 TMPV LONG BULLISH intelligence_pro 364.80 41 14,956.80 OPEN 275.80 None None -3,649.00
2026-05-20 09:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,041.20 14 14,576.80 OPEN 1,235.50 None None +2,720.20
2026-05-20 09:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,041.20 14 14,576.80 OPEN 1,235.50 None None +2,720.20
2026-05-20 10:30 ABCAPITAL LONG BULLISH intelligence_pro 353.60 42 14,851.20 OPEN 380.15 None None +1,115.10
2026-05-20 10:30 ABCAPITAL LONG BULLISH intelligence_pro 353.60 42 14,851.20 OPEN 380.15 None None +1,115.10
2026-05-20 10:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,586.00 1 10,586.00 OPEN 10,400.00 None None -186.00
2026-05-20 10:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,586.00 1 10,586.00 OPEN 10,400.00 None None -186.00
2026-05-20 10:30 KPITTECH LONG BULLISH intelligence_pro 750.35 19 14,256.65 OPEN 527.25 None None -4,238.90
2026-05-20 10:30 KPITTECH LONG BULLISH intelligence_pro 750.35 19 14,256.65 OPEN 527.25 None None -4,238.90
2026-05-20 10:30 MANKIND LONG BULLISH intelligence_pro 2,534.00 5 12,670.00 OPEN 2,474.10 None None -299.50
2026-05-20 10:30 MANKIND LONG BULLISH intelligence_pro 2,534.00 5 12,670.00 OPEN 2,474.10 None None -299.50
2026-05-20 10:30 MOTHERSON LONG BULLISH intelligence_pro 135.61 110 14,917.10 OPEN 161.50 None None +2,847.90
2026-05-20 10:30 MOTHERSON LONG BULLISH intelligence_pro 135.61 110 14,917.10 OPEN 161.50 None None +2,847.90
2026-05-20 10:30 NAM-INDIA LONG BULLISH intelligence_pro 1,107.20 13 14,393.60 OPEN 993.15 None None -1,482.65
2026-05-20 10:30 NAM-INDIA LONG BULLISH intelligence_pro 1,107.20 13 14,393.60 OPEN 993.15 None None -1,482.65
2026-05-20 10:30 OFSS LONG BULLISH intelligence_pro 9,774.00 1 9,774.00 OPEN 9,934.00 None None +160.00
2026-05-20 10:30 OFSS LONG BULLISH intelligence_pro 9,774.00 1 9,774.00 OPEN 9,934.00 None None +160.00
2026-05-20 10:30 POLICYBZR LONG BULLISH intelligence_pro 1,820.00 8 14,560.00 OPEN 934.30 None None -7,085.60
2026-05-20 10:30 POLICYBZR LONG BULLISH intelligence_pro 1,820.00 8 14,560.00 OPEN 934.30 None None -7,085.60
2026-05-20 10:30 TMPV LONG BULLISH intelligence_pro 362.90 41 14,878.90 OPEN 275.80 None None -3,571.10
2026-05-20 10:30 TMPV LONG BULLISH intelligence_pro 362.90 41 14,878.90 OPEN 275.80 None None -3,571.10
2026-05-20 10:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,034.90 14 14,488.60 OPEN 1,235.50 None None +2,808.40
2026-05-20 10:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,034.90 14 14,488.60 OPEN 1,235.50 None None +2,808.40
2026-05-20 11:30 ABCAPITAL LONG BULLISH intelligence_pro 349.65 42 14,685.30 OPEN 380.15 None None +1,281.00
2026-05-20 11:30 ABCAPITAL LONG BULLISH intelligence_pro 349.65 42 14,685.30 OPEN 380.15 None None +1,281.00
2026-05-20 11:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,713.00 1 10,713.00 OPEN 10,400.00 None None -313.00
2026-05-20 11:30 BAJAJ-AUTO LONG BULLISH intelligence_pro 10,713.00 1 10,713.00 OPEN 10,400.00 None None -313.00
2026-05-20 11:30 KPITTECH LONG BULLISH intelligence_pro 751.60 19 14,280.40 OPEN 527.25 None None -4,262.65
2026-05-20 11:30 KPITTECH LONG BULLISH intelligence_pro 751.60 19 14,280.40 OPEN 527.25 None None -4,262.65
2026-05-20 11:30 MANKIND LONG BULLISH intelligence_pro 2,512.90 5 12,564.50 OPEN 2,474.10 None None -194.00
2026-05-20 11:30 MANKIND LONG BULLISH intelligence_pro 2,512.90 5 12,564.50 OPEN 2,474.10 None None -194.00
2026-05-20 11:30 MOTHERSON LONG BULLISH intelligence_pro 137.44 109 14,980.96 OPEN 161.50 None None +2,622.54
2026-05-20 11:30 MOTHERSON LONG BULLISH intelligence_pro 137.44 109 14,980.96 OPEN 161.50 None None +2,622.54
2026-05-20 11:30 NAM-INDIA LONG BULLISH intelligence_pro 1,081.50 13 14,059.50 OPEN 993.15 None None -1,148.55
2026-05-20 11:30 NAM-INDIA LONG BULLISH intelligence_pro 1,081.50 13 14,059.50 OPEN 993.15 None None -1,148.55
2026-05-20 11:30 OFSS LONG BULLISH intelligence_pro 9,691.50 1 9,691.50 OPEN 9,934.00 None None +242.50
2026-05-20 11:30 OFSS LONG BULLISH intelligence_pro 9,691.50 1 9,691.50 OPEN 9,934.00 None None +242.50
2026-05-20 11:30 POLICYBZR LONG BULLISH intelligence_pro 1,826.70 8 14,613.60 OPEN 934.30 None None -7,139.20
2026-05-20 11:30 POLICYBZR LONG BULLISH intelligence_pro 1,826.70 8 14,613.60 OPEN 934.30 None None -7,139.20
2026-05-20 11:30 TMPV LONG BULLISH intelligence_pro 360.75 41 14,790.75 OPEN 275.80 None None -3,482.95
2026-05-20 11:30 TMPV LONG BULLISH intelligence_pro 360.75 41 14,790.75 OPEN 275.80 None None -3,482.95
2026-05-20 11:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,036.45 14 14,510.30 OPEN 1,235.50 None None +2,786.70
2026-05-20 11:30 ZYDUSLIFE LONG BULLISH intelligence_pro 1,036.45 14 14,510.30 OPEN 1,235.50 None None +2,786.70
2026-05-19 09:30 ANGELONE SHORT BEARISH intelligence_pro 329.80 45 14,841.00 OPEN 311.80 None None +810.00
2026-05-19 09:30 ANGELONE SHORT BEARISH intelligence_pro 329.80 45 14,841.00 OPEN 311.80 None None +810.00
2026-05-19 09:30 COFORGE SHORT BEARISH intelligence_pro 1,411.90 10 14,119.00 OPEN 2,060.10 None None -6,482.00
2026-05-19 09:30 COFORGE SHORT BEARISH intelligence_pro 1,411.90 10 14,119.00 OPEN 2,060.10 None None -6,482.00
2026-05-19 09:30 IDEA SHORT BEARISH intelligence_pro 13.45 1115 14,996.75 OPEN 12.31 None None +1,271.10
2026-05-19 09:30 IDEA SHORT BEARISH intelligence_pro 13.45 1115 14,996.75 OPEN 12.31 None None +1,271.10
2026-05-19 09:30 JUBLFOOD SHORT BEARISH intelligence_pro 475.35 31 14,735.85 OPEN 426.00 None None +1,529.85
2026-05-19 09:30 JUBLFOOD SHORT BEARISH intelligence_pro 475.35 31 14,735.85 OPEN 426.00 None None +1,529.85
2026-05-19 09:30 KPITTECH SHORT BEARISH intelligence_pro 745.55 20 14,911.00 OPEN 527.25 None None +4,366.00
2026-05-19 09:30 KPITTECH SHORT BEARISH intelligence_pro 745.55 20 14,911.00 OPEN 527.25 None None +4,366.00
2026-05-19 09:30 MANAPPURAM SHORT BEARISH intelligence_pro 316.00 47 14,852.00 OPEN 305.50 None None +493.50
2026-05-19 09:30 MANAPPURAM SHORT BEARISH intelligence_pro 316.00 47 14,852.00 OPEN 305.50 None None +493.50
2026-05-19 09:30 OFSS SHORT BEARISH intelligence_pro 9,675.00 1 9,675.00 OPEN 9,934.00 None None -259.00
2026-05-19 09:30 OFSS SHORT BEARISH intelligence_pro 9,675.00 1 9,675.00 OPEN 9,934.00 None None -259.00
2026-05-19 09:30 PATANJALI SHORT BEARISH intelligence_pro 469.90 31 14,566.90 OPEN 375.00 None None +2,941.90
2026-05-19 09:30 PATANJALI SHORT BEARISH intelligence_pro 469.90 31 14,566.90 OPEN 375.00 None None +2,941.90
2026-05-19 09:30 SAIL SHORT BEARISH intelligence_pro 198.00 75 14,850.00 OPEN 165.70 None None +2,422.50
2026-05-19 09:30 SAIL SHORT BEARISH intelligence_pro 198.00 75 14,850.00 OPEN 165.70 None None +2,422.50
2026-05-19 10:30 ANGELONE SHORT BEARISH intelligence_pro 321.55 46 14,791.30 OPEN 311.80 None None +448.50
2026-05-19 10:30 ANGELONE SHORT BEARISH intelligence_pro 321.55 46 14,791.30 OPEN 311.80 None None +448.50
2026-05-19 10:30 COFORGE SHORT BEARISH intelligence_pro 1,425.50 10 14,255.00 OPEN 2,060.10 None None -6,346.00
2026-05-19 10:30 COFORGE SHORT BEARISH intelligence_pro 1,425.50 10 14,255.00 OPEN 2,060.10 None None -6,346.00
2026-05-19 10:30 IDEA SHORT BEARISH intelligence_pro 13.43 1116 14,987.88 OPEN 12.31 None None +1,249.92
2026-05-19 10:30 IDEA SHORT BEARISH intelligence_pro 13.43 1116 14,987.88 OPEN 12.31 None None +1,249.92
2026-05-19 10:30 JUBLFOOD SHORT BEARISH intelligence_pro 467.90 32 14,972.80 OPEN 426.00 None None +1,340.80
2026-05-19 10:30 JUBLFOOD SHORT BEARISH intelligence_pro 467.90 32 14,972.80 OPEN 426.00 None None +1,340.80
2026-05-19 10:30 KPITTECH SHORT BEARISH intelligence_pro 744.55 20 14,891.00 OPEN 527.25 None None +4,346.00
2026-05-19 10:30 KPITTECH SHORT BEARISH intelligence_pro 744.55 20 14,891.00 OPEN 527.25 None None +4,346.00
2026-05-19 10:30 MANAPPURAM SHORT BEARISH intelligence_pro 316.35 47 14,868.45 OPEN 305.50 None None +509.95
2026-05-19 10:30 MANAPPURAM SHORT BEARISH intelligence_pro 316.35 47 14,868.45 OPEN 305.50 None None +509.95
2026-05-19 10:30 OFSS SHORT BEARISH intelligence_pro 9,747.50 1 9,747.50 OPEN 9,934.00 None None -186.50
2026-05-19 10:30 OFSS SHORT BEARISH intelligence_pro 9,747.50 1 9,747.50 OPEN 9,934.00 None None -186.50
2026-05-19 10:30 PATANJALI SHORT BEARISH intelligence_pro 464.00 32 14,848.00 OPEN 375.00 None None +2,848.00
2026-05-19 10:30 PATANJALI SHORT BEARISH intelligence_pro 464.00 32 14,848.00 OPEN 375.00 None None +2,848.00
2026-05-19 10:30 SAIL SHORT BEARISH intelligence_pro 195.63 76 14,867.88 OPEN 165.70 None None +2,274.68
